|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Mann Yeh Bavra.mp3 | 2.3 | 01.04.20 00:36:53 | 0:01:56 | 160 | S | 44 |
| Gronan.mp3 | 1.7 | 00.06.27 19:45:52 | 0:01:46 | 128 | S | 44 |
| Avaramu.mp3 | 2.4 | 01.09.13 11:01:10 | 0:02:36 | 128 | S | 44 |
| Albano.mp3 | 1.1 | 02.05.07 20:02:39 | 0:01:14 | 128 | S | 44 |
| Michael Jackson.mp3 | 2.0 | 00.07.09 12:05:03 | 0:02:09 | 128 | S | 44 |
| Yanni.mp3 | 1.7 | 03.09.17 05:03:28 | 0:01:51 | 128 | S | 44 |
| Pokiri.mp3 | 2.9 | 01.04.20 07:00:00 | ||||
| Flow.mp3 | 4.8 | 01.11.10 03:47:08 | 0:05:03 | 128 | S | 44 |
| One Vision One World.mp3 | 6.0 | 03.05.18 10:46:15 | 0:05:03 | 160 | S | 44 |
| Hillsong.mp3 | 2.3 | 01.04.18 07:00:00 | 0:04:56 | 64 | M | 44 |
| Discoteka Avaria.mp3 | 2.0 | 00.07.09 12:05:03 | 0:02:09 | 128 | S | 44 |
| Albano.mp3 | 2.4 | 0:02:30 | 128 | S | 44 | |
| Adour Tallat A Olinou.mp3 | 7.2 | 03.03.07 11:06:23 | 0:15:10 | 64 | M | 22 |
| Tzwanzig Centimeter.mp3 | 2.3 | 01.04.18 07:00:00 | 0:04:56 | 64 | M | 44 |
| Duncan.mp3 | 1.3 | 02.09.11 03:11:25 | 0:01:24 | 128 | S | 44 |
| Zwanzig Centimeter.mp3 | 0.9 | 03.09.16 22:38:23 | 0:00:59 | 128 | S | 44 |
| Aziz Maraqa.mp3 | 5.3 | 01.12.29 09:20:57 | ||||
| Duncan.mp3 | 1.4 | 01.08.01 22:50:25 | 0:01:32 | 128 | S | 44 |
| Nazel.mp3 | 2.0 | 00.07.09 12:05:03 | 0:02:09 | 128 | S | 44 |
| Scotty Doesn T Know.mp3 | 2.4 | 0:02:30 | 128 | S | 44 | |
| Hillsong.mp3 | 2.4 | 0:02:30 | 128 | S | 44 | |
| Depeche Mode.mp3 | 2.0 | 02.08.01 21:37:02 | ||||
| Dj Tonka.mp3 | 2.3 | 01.04.20 00:36:53 | 0:01:56 | 160 | S | 44 |
| Glass Shatters.mp3 | 2.3 | 01.04.18 07:00:00 | 0:04:56 | 64 | M | 44 |
| Populara.mp3 | 2.3 | 01.04.18 07:00:00 | 0:04:56 | 64 | M | 44 |
| Gradel Ilija Manastir.mp3 | 2.4 | 0:02:30 | 128 | S | 44 | |
| Ahmad Bukhatir.mp3 | 3.6 | 03.08.06 04:05:26 | 0:05:03 | 96 | S | 44 |
| Tzwanzig Centimeter.mp3 | 2.3 | 01.04.20 00:36:53 | 0:01:56 | 160 | S | 44 |
| D 51.mp3 | 1.7 | 02.12.13 05:16:15 | 0:01:51 | 128 | S | 44 |
| Re.mp3 | 1.7 | 02.12.23 21:25:53 | 0:01:51 | 128 | S | 44 |
| Queen Of The Rodeo.mp3 | 0.9 | 04.02.27 23:21:53 | 0:01:01 | 128 | S | 44 |
| Ae.mp3 | 3.2 | 03.06.26 07:46:08 | ||||
| Akon.mp3 | 4.7 | 03.02.08 22:54:17 | 0:34:53 | 18 | M | 11 |
| Vessy Flash In The Night.mp3 | 1.0 | 01.10.22 15:31:14 | 0:01:03 | 128 | S | 44 |
| Aydil.mp3 | 4.3 | 03.09.25 09:18:36 | 0:04:30 | 128 | S | 44 |
| Toto Cotugno.mp3 | 3.9 | 03.10.03 17:53:51 | 0:04:07 | 128 | S | 44 |
| Na Tu Aye.mp3 | 0.9 | 03.12.08 13:53:24 | 0:01:00 | 128 | S | 44 |
| Vessy.mp3 | 0.8 | 04.02.17 23:34:42 | 0:01:26 | 80 | M | 44 |
| Rab Jane.mp3 | 4.2 | 03.08.15 08:16:00 | 0:04:28 | 128 | S | 44 |
| Parrandero.mp3 | 6.1 | 03.12.05 14:05:50 | ||||
| Mahi Aave Ga.mp3 | 3.7 | 03.04.21 11:35:58 | 0:04:26 | 112 | S | 44 |
| Dydo.mp3 | 1.7 | 03.09.19 23:57:59 | 0:01:51 | 128 | S | 44 |
| Usher.mp3 | 2.9 | 01.04.20 07:00:00 | 0:02:02 | 192 | M | 44 |
bravenet.com