|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Liveisahighway.mp3 | 19.1 | 02.12.20 11:04:27 | 0:19:58 | 128 | M | 44 |
| K Girl.mp3 | 2.5 | 0:02:40 | 128 | S | 44 | |
| Chadhta Suraj.mp3 | ||||||
| Jennifer Lopez.mp3 | 2.5 | 0:02:40 | 128 | S | 44 | |
| Nelly Furtado Try.mp3 | 3.0 | 0:03:12 | 128 | S | 44 | |
| Tongs.mp3 | 3.2 | 03.10.19 04:34:04 | 0:03:23 | 128 | S | 44 |
| Dilnashin.mp3 | 1.8 | 02.12.08 17:28:42 | 0:01:30 | 160 | S | 44 |
| Maga.mp3 | 2.3 | 03.07.29 20:51:17 | ||||
| M Nchengladbach.mp3 | 3.0 | 0:03:12 | 128 | S | 44 | |
| Indian Ocean Bhor.mp3 | 3.2 | 0:03:23 | 128 | S | 44 | |
| Mukhda Piya Ka Dekh Ke.mp3 | 5.1 | 03.07.29 20:48:34 | ||||
| Sutta.mp3 | 3.9 | 02.07.21 20:40:23 | 0:04:08 | 128 | S | 44 |
| Kiseki.mp3 | 3.2 | 0:03:25 | 128 | S | 44 | |
| Audio Strobe.mp3 | 3.2 | 0:03:25 | 128 | S | 44 | |
| Nelly Furtado.mp3 | 1.9 | 02.08.01 17:13:05 | 0:01:38 | 160 | S | 44 |
| Jennifer Lopez Alive.mp3 | 3.7 | 01.08.30 17:06:06 | 0:03:54 | 128 | S | 44 |
| Lonely.mp3 | 1.4 | 02.11.05 04:37:01 | 0:01:29 | 128 | S | 44 |
| Lucky Dube.mp3 | 4.4 | 03.08.19 05:55:17 | 0:03:44 | 160 | S | 44 |
| Techno.mp3 | 0.7 | 02.06.04 00:42:58 | 0:00:36 | 160 | S | 44 |
| Edo Maajka.mp3 | 0.5 | 00.08.29 08:02:50 | 0:00:36 | 128 | S | 44 |
| Pop Looks Bach.mp3 | 4.5 | 02.08.02 15:41:42 | 0:04:45 | 128 | S | 44 |
| Long Way To.mp3 | 7.2 | 03.05.21 21:53:58 |
bravenet.com