|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Flamingosi.mp3 | 1.5 | 03.08.29 04:22:19 | ||||
| Yaroon.mp3 | 4.8 | 03.04.11 05:40:36 | 0:04:04 | 160 | S | 44 |
| Sna.mp3 | 22.6 | 04.01.20 03:24:45 | 0:18:53 | 160 | S | 44 |
| Estranged.mp3 | 8.1 | 04.04.22 17:16:08 | 0:08:29 | 128 | S | 44 |
| Tolmantown.mp3 | 3.8 | 04.09.06 00:33:16 | ||||
| Sixteen Tons.mp3 | 6.8 | 03.06.08 00:24:26 | 0:28:29 | 32 | M | 22 |
| Levas Polka.mp3 | 1.0 | 04.04.27 06:57:30 | 0:01:08 | 128 | S | 44 |
| Humperdic.mp3 | 5.0 | 03.10.06 08:51:53 | ||||
| Digimon.mp3 | 0.5 | 03.04.22 22:07:18 | 0:01:13 | 56 | M | 44 |
| Booba.mp3 | 0.5 | 03.04.22 22:07:17 | 0:00:47 | 96 | M | 44 |
| Levans Polka.mp3 | 0.5 | 03.04.22 22:07:18 | 0:01:13 | 56 | M | 44 |
| Mingzi.mp3 | 0.6 | 03.04.22 22:07:16 | 0:01:32 | 56 | M | 44 |
| Sixteen Tons.mp3 | 0.5 | 03.04.22 22:07:17 | 0:01:21 | 56 | M | 44 |
| Ming Zi.mp3 | 0.5 | 03.04.22 22:07:17 | 0:01:21 | 56 | M | 44 |
| Lafee.mp3 | 0.6 | 03.04.22 22:07:18 | 0:01:28 | 56 | M | 44 |
| Pepelko.mp3 | 0.6 | 03.04.22 22:07:18 | 0:01:28 | 56 | M | 44 |
| Ashita No.mp3 | 0.5 | 03.04.22 22:07:17 | 0:01:14 | 56 | M | 44 |
| Mishari Rashid.mp3 | 0.5 | 03.04.22 22:07:16 | 0:01:13 | 56 | M | 44 |
| G Lben Ergen.mp3 | 0.5 | 04.01.11 11:14:58 | 0:01:17 | 56 | M | 44 |
| The Name.mp3 | 0.5 | 03.12.22 18:57:38 | 0:01:13 | 56 | M | 44 |
| Ivica.mp3 | 0.5 | 03.04.22 22:07:17 | 0:01:21 | 56 | M | 44 |
| Bon Jovi Living On A Prayer.mp3 | 0.6 | 03.04.22 22:07:16 | 0:01:32 | 56 | M | 44 |
| Ivan.mp3 | 0.5 | 04.01.23 12:04:45 | 0:01:16 | 56 | M | 44 |
| Pepelko.mp3 | 0.5 | 03.04.22 22:07:18 | 0:01:13 | 56 | M | 44 |
| Rane Devedesete.mp3 | 0.6 | 03.04.22 22:07:16 | 0:01:32 | 56 | M | 44 |
bravenet.com